IBISWorld Platform
Answer any industry question in minutes with our entire database at your fingertips.
| Rank | Industry | Exports | Market Size | Businesses | Employees |
|---|---|---|---|---|---|
| 1 | Oil Drilling & Gas Extraction in the US | $182.2B | $530.7bn | 44,162 | 134,679 |
| 2 | Aircraft, Engine & Parts Manufacturing in the US | $144.3B | $279.6bn | 1,554 | 440,734 |
| 3 | Petroleum Refining in the US | $115.2B | $871.4bn | 56 | 53,511 |
| 4 | Brand-Name Pharmaceutical Manufacturing in the US | $99.6B | $293.9bn | 2,625 | 352,022 |
| 5 | Biotechnology in the US | $92.8B | $258.4bn | 3,229 | 427,999 |
| 6 | Natural Gas Liquid Processing in the US | $56.3B | $99.5bn | 157 | 18,386 |
| 7 | Automobile & Light-Duty Motor Vehicle Manufacturing in the US | $49.3B | $392.9bn | 165 | 215,415 |
| 8 | Plastic & Resin Manufacturing in the US | $41.5B | $128.3bn | 1,741 | 103,554 |
| 9 | Organic Basic Chemical Manufacturing in the US | $37.8B | $160.8bn | 1,113 | 83,959 |
| 10 | Medical Instrument & Supply Manufacturing in the US | $31.9B | $112.7bn | 7,548 | 304,700 |
Answer any industry question in minutes with our entire database at your fingertips.
Feed trusted, human-driven industry intelligence straight into your platform.
Streamline your workflow with IBISWorld’s intelligence built into your toolkit.
When the stakes are high, you need intelligence that cuts through the noise—wherever you work.
The biggest exporting industry in United States in 2026 is Oil Drilling & Gas Extraction in the US, with a $182.2B exports for 2026. This ranking is based on data compiled by IBISWorld industry analysts.
The top three biggest exporting industries in United States in 2026 are Oil Drilling & Gas Extraction in the US, Aircraft, Engine & Parts Manufacturing in the US and Petroleum Refining in the US. Rankings are updated using IBISWorld data.